Description
FireGene Adipose Nuclei Isolation Kit is designed for the isolation and extraction of cell nuclei from human or mammalian adipose tissue samples. The kit uses surfactants to disrupt cell membranes and release nuclei while maintaining nuclear membrane integrity. Through tissue grinding, filtration, centrifugation, and density-layer separation, the workflow produces clean single-nucleus suspensions suitable for single-nucleus transcriptome sequencing, single-nucleus ATAC sequencing, and related nuclear analysis experiments.
Background Information
Adipose tissue is lipid-rich and can be difficult to process into high-quality single-cell suspensions. Nuclei isolation provides a practical alternative for adipose samples, especially when working with frozen tissue or samples where whole-cell recovery is challenging.
FireGene Adipose Nuclei Isolation Kit supports preparation of clean single-nucleus suspensions for sequencing-based studies and other nuclear analysis workflows.
Research Areas
This kit is suitable for research fields focused on adipose biology, metabolic regulation, and tissue heterogeneity.
- Adipose tissue biology
- Metabolic disease research
- Obesity research
- Diabetes and insulin resistance studies
- Endocrine and hormone-related research
- Inflammation and immune cell profiling
- Aging-related adipose tissue studies
- Regenerative medicine
- Single-cell and single-nucleus multiomics
- Translational biomedical research
Key Applications
The prepared nuclei suspensions can be used in downstream experiments that require clean nuclear material.
- Single-nucleus RNA sequencing, or snRNA-seq
- Single-nucleus ATAC sequencing, or snATAC-seq
- Nuclear transcriptome analysis
- Chromatin accessibility profiling
- Cell-type composition analysis in adipose tissue
- Gene expression profiling from fresh or frozen adipose samples
- Adipose tissue heterogeneity studies
- Disease mechanism research in metabolic models
Specifications
| Specification | Details |
|---|---|
| Product Name | Adipose Nuclei Isolation Kit |
| Catalog No. | FG-BA3342 |
| Kit Size | 10 reactions |
| Sample Type | Human or mammalian adipose tissue |
| Compatible Samples | Cell samples, fresh tissue, and frozen tissue samples |
| Recommended Starting Material | Approximately 200 mg tissue |
| Main Function | Isolation and extraction of cell nuclei |
| Workflow | Tissue mincing, grinding, lysis, filtration, centrifugation, density-layer separation, nuclei washing and resuspension |
| Downstream Applications | Single-nucleus transcriptome sequencing, single-nucleus ATAC sequencing, related nuclear analysis experiments |
| Required Instruments | Horizontal centrifuge, tissue grinder, cell counter |
| Required Tissue Tools | Surgical scissors, scalpels, forceps |
| Required Reagents | RNase inhibitor for nuclear RNA-related experiments |
| Required Consumables | Grinding tubes with zirconium beads, 5 mL and 15 mL centrifuge tubes, 40 μm cell strainers, optional 20 μm cell strainers |
| Processing Temperature | Subsequent procedures after Step 6 should be carried out on wet ice or ice blocks when possible |
| Storage | Main reagents: 4°C, protected from light |
| Additive Storage | Additive Solution ① and Additive Solution ②: -20°C, protected from light |
| Shelf Life | One year |
| Research Use | For research use only |
Kit Components
| Component | Catalog Number | Pack Size |
|---|---|---|
| Lysis Buffer | FG-BA3342-A | 10 mL |
| Pre-Suspension Buffer | FG-BA3342-B | 15 mL |
| Post-Suspension Buffer | FG-BA3342-C | 50 mL |
| PB 1 | FG-BA3342-D | 3 mL |
| PB 2 | FG-BA3342-E | 6 mL |
| PB 3 | FG-BA3342-F | 6 mL |
| Additive Solution ① | FG-BA3342-G | 4 mL |
| Additive Solution ② | FG-BA3342-H | 150 μL |
