Product Overview
Background | Salbutamol can improve the meat/fat ratio in fattened animals and accelerate livestock growth. They also have a relaxing effect on non-striated musculature and can be used as antiasthmatic and tocolytic agents in human beings. Therefore, excess salbutamol residues in livestock products may lead to health risks for consumers. This has led to a prohibition of salbutamol use in food production. |
Description | The Rapid Salbutamol Test Kit is a qualitative and rapid lateral flow assay designed to detect Salbutamol in urine samples. |
Source | Urine |
Size | 50T |
Components | 1. Salbutamol cassette, 50 pcs; 2. Plastic pipette, 50pcsï¼› 3. Product Introduction, 1pcs. |
Storage | Store at 15-25°C, DO NOT FREEZE or use beyond the expiration date. The shelf life is 12 months. |
Restrictions
For Research Use Only.